PCB
    
Pietermaritzburg Chamber of Business
PCB Spacer

Pietermaritzburg Weather

  Display Weather

PCB Spacer
PCB Spacer

PCB Blog                                    PCB Blog RSS Feed



Pietermaritzburg Events


2012/05/23


Pietermaritzburg is gearing up for a very busy time in the next couple of weeks, with a host of top events set to take place in the city.

Lessons From China


2012/05/17


I was recently nominated by Business Unity SA (Busa) to represent business at an employment creation and economic development seminar for developing countries in China.

> Blog Archive
> Subscribe to the Blog by Email
PCB Spacer
PCB Spacer

Commodity Prices
& Exchange Rates



PCB Plat Icon Platinum - $ 1426
PCB Gold Icon Gold - $ 1557.7
PCB Oil Icon Oil - $ 108.41
PCB JSE Icon JSE - 33488
PCB Dollar Icon Dollar - R 8.35
PCB Pound Icon Pound - R 13.13
PCB Euro Icon Euro - R 10.58
PCB Yen Icon Yen - R 0.103247
Last Updated
2012/05/23 09:15:38 AM
PCB spacer

Consumer Price Index


0 2002 2003 2004 2005 2006 2007 2008 2009 2010  2011  2012
January 5.0% 11.6% 0.2% 3.0% 3.8% 6.0% 9.3% 8.1% 6.2% 3.7%  6.3%
February 5.9% 10.3% 0.7% 2.6% 3.9% 5.7% 9.8% 8.6% 5.7% 3.7%  6.1%
March 6.2% 10.2% 0.4% 3.0% 3.4% 6.1% 10.6% 8.5% 5.1% 4.1%  6.0%
April 7.4% 8.8% 0.2% 3.2% 3.3% 7.0% 11.1% 8.4% 4.8% 4.2%  
May 7.8% 7.8% 0.6% 3.1% 3.9% 6.9% 11.7% 8.0% 4.6% 4.6%   
June 8.0% 6.7% 1.2% 2.7% 4.9% 7.0% 12.2% 6.9% 4.2% 5.0%  
July 9.6% 5.2% 1.6% 3.4% 5.0% 7.0% 13.4% 6.7% 3.7% 5.3%  
August 10.4% 5.1% 1.0% 3.9% 5.4% 6.7% 13.7% 6.4% 3.5% 5.3%  
September 11.2% 3.7% 1.3% 4.2% 5.3% 7.2% 13.1% 6.1% 3.2% 5.7%  
October 13.0% 1.5% 2.4% 3.8% 5.4% 7.9% 12.1% 5.9% 3.4% 6.0%  
November 12.9% 0.4% 3.7% 3.2% 5.4% 8.4% 11.8% 5.8% 3.6% 6.1%  
December 12.4% 0.3% 3.4% 3.5% 5.8% 9.00% 9.5% 6.3% 3.5% 6.1%  
AVERAGE 9.2% 5.8% 1.4% 3.3% 4.6% 7.1% 11.5% 7.1% 4.2% 4.98%  


Share |
PCB Advert
PCB Advert
PCB Advert
PCB Advert