Consumer Price Index
| 0 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| January | 2.6% | 7.1% | 5.0% | 11.6% | 0.2% | 3.0% | 3.8% | 6.0% | 9.3% | 8.1% | 6.2% |
| February | 2.3% | 7.8% | 5.9% | 10.3% | 0.7% | 2.6% | 3.9% | 5.7% | 9.8% | 8.6% | 5.7% |
| March | 3.4% | 7.4% | 6.2% | 10.2% | 0.4% | 3.0% | 3.4% | 6.1% | 10.6% | 8.5% | 5.1% |
| April | 4.5% | 6.5% | 7.4% | 8.8% | 0.2% | 3.2% | 3.3% | 7.0% | 11.1% | 8.4% | 4.8% |
| May | 5.1% | 6.4% | 7.8% | 7.8% | 0.6% | 3.1% | 3.9% | 6.9% | 11.7% | 8.0% | 4.6% |
| June | 5.2% | 6.3% | 8.0% | 6.7% | 1.2% | 2.7% | 4.9% | 7.0% | 12.2% | 6.9% | 4.2% |
| July | 6.0% | 5.3% | 9.6% | 5.2% | 1.6% | 3.4% | 5.0% | 7.0% | 13.4% | 6.7% | 3.7% |
| August | 6.9% | 4.6% | 10.4% | 5.1% | 1.0% | 3.9% | 5.4% | 6.7% | 13.7% | 6.4% | * |
| September | 6.9% | 4.4% | 11.2% | 3.7% | 1.3% | 4.2% | 5.3% | 7.2% | 13.1% | 6.1% | * |
| October | 7.0% | 4.0% | 13.0% | 1.5% | 2.4% | 3.8% | 5.4% | 7.9% | 12.1% | 5.9% | * |
| November | 7.0% | 4.3% | 12.9% | 0.4% | 3.7% | 3.2% | 5.4% | 8.4% | 11.8% | 5.8% | * |
| December | 7.0% | 4.6% | 12.4% | 0.3% | 3.4% | 3.5% | 5.8% | 9.00% | 9.5% | 6.3% | * |
| AVERAGE | 5.4% | 5.7% | 9.2% | 5.8% | 1.4% | 3.3% | 4.6% | 7.1% | 11.5% | 7.1% | * |

















