PCB
    
Pietermaritzburg Chamber of Business
PCB Spacer

Pietermaritzburg Weather

  Display Weather

PCB Spacer
PCB Spacer

PCB Blog                                    PCB Blog RSS Feed



Branding


2012/02/01


Brands are more important today than they have ever been, not only because they establish a presence in the marketplace, but they also simplify consumer decision-making

The Future Farmers Project


2012/01/24


Towards the end of last year I met a very inspiring woman named Judy Stuart. She described herself as a simple farmer from Underberg and asked whether she could stop by my office to tell me about a project that she is involved in called "The Future Farmers Project".

> Blog Archive
> Subscribe to the Blog by Email
PCB Spacer
PCB Spacer

Commodity Prices
& Exchange Rates



PCB Plat Icon Platinum - $ 1626.78
PCB Gold Icon Gold - $ 1758.8
PCB Oil Icon Oil - $ 112.07
PCB JSE Icon JSE - 34372
PCB Dollar Icon Dollar - R 7.65
PCB Pound Icon Pound - R 12.07
PCB Euro Icon Euro - R 10.06
PCB Yen Icon Yen - R 0.101393
Last Updated
2012/02/03 08:46:26 AM
PCB spacer

Consumer Price Index


0 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010  2011
January 7.1% 5.0% 11.6% 0.2% 3.0% 3.8% 6.0% 9.3% 8.1% 6.2% 3.7%
February 7.8% 5.9% 10.3% 0.7% 2.6% 3.9% 5.7% 9.8% 8.6% 5.7% 3.7%
March 7.4% 6.2% 10.2% 0.4% 3.0% 3.4% 6.1% 10.6% 8.5% 5.1% 4.1%
April 6.5% 7.4% 8.8% 0.2% 3.2% 3.3% 7.0% 11.1% 8.4% 4.8% 4.2%
May 6.4% 7.8% 7.8% 0.6% 3.1% 3.9% 6.9% 11.7% 8.0% 4.6% 4.6% 
June 6.3% 8.0% 6.7% 1.2% 2.7% 4.9% 7.0% 12.2% 6.9% 4.2% 5.0%
July 5.3% 9.6% 5.2% 1.6% 3.4% 5.0% 7.0% 13.4% 6.7% 3.7% 5.3%
August 4.6% 10.4% 5.1% 1.0% 3.9% 5.4% 6.7% 13.7% 6.4% 3.5% 5.3%
September 4.4% 11.2% 3.7% 1.3% 4.2% 5.3% 7.2% 13.1% 6.1% 3.2% 5.7%
October 4.0% 13.0% 1.5% 2.4% 3.8% 5.4% 7.9% 12.1% 5.9% 3.4% 6.0%
November 4.3% 12.9% 0.4% 3.7% 3.2% 5.4% 8.4% 11.8% 5.8% 3.6% 6.1%
December 4.6% 12.4% 0.3% 3.4% 3.5% 5.8% 9.00% 9.5% 6.3% 3.5% 6.1%
AVERAGE 5.7% 9.2% 5.8% 1.4% 3.3% 4.6% 7.1% 11.5% 7.1% 4.2% 4.98%


Share |
PCB Advert
PCB Advert