Subscriptions
The annual subscriptions for 2010 are listed below.
| Category | Size | Subs | Enrolment | Vat | Total |
| A1 | 1 | R729 | 125.00 | R119-56 | R973-56 |
| A2 | 2-5 | R1 053 | 125.00 | R164-92 | R1 342-92 |
| A3 | 6-10 | R1190-20 | 125.00 | R184-13 | R1 499-33 |
| A4 | 11-15 | R1 485 | 125.00 | R225-40 | R1 835-40 |
| A5 | 16-20 | R1 792-80 | 125.00 | R268-49 | R2 186-29 |
| A6 | 21-30 | R2 176-20 | 125.00 | R322-17 | R2 623-37 |
| A7 | 31-40 | R2 538 | 125.00 | R372-82 | R3 035-82 |
| A8 | 41-50 | R3 072-60 | 125.00 | R447-66 | R3 645-26 |
| B1 | 51-70 | R3 607-20 | 125.00 | R522-51 | R4 254-71 |
| B2 | 71-100 | R4 336-20 | 125.00 | R624-57 | R5 085-77 |
| C1 | 101-150 | R5 286-60 | 125.00 | R757-62 | R6 169-22 |
| C2 | 151-200 | R6 334-20 | 125.00 | R904-29 | R7 363-49 |
| D1 | 201-250 | R7 587 | 125.00 | R1 079-68 | R8 791-68 |
| D2 | 251-300 | R8 958-60 | 125.00 | R1 271-70 | R10 355-30 |
| D3 | 301-350 | R10 108-80 | 125.00 | R1 432-73 | R11 666-53 |
| D4 | 351-400 | R11 799 | 125.00 | R1 669-36 | R13 593-36 |
| D5 | 401-500 | R13 197-60 | 125.00 | R1 865-16 | R15 187-76 |
| E1 | 501-600 | R15 319-80 | 125.00 | R2 162-27 | R17 607-07 |
| E2 | 601-750 | R16 794 | 125.00 | R2 368-66 | R19 287-66 |
| E3 | 751-1000 | R19 094-40 | 125.00 | R2 690-72 | R21 910-12 |
| F1 | 1001-1500 | R20 476-80 | 125.00 | R2 884-25 | R23 486-05 |
| G1 | 1501-2000 | R22 626 | 125.00 | R3 185-14 | R25 936-14 |
| G2 | 2000+ | R24 597 | 125.00 | R3 461-08 | R28 183-08 |
| NWS | 0 | R637-20 | 125.00 | R106-71 | R868-91 |
| NWL | 0 | R1 841-40 | 125.00 | R271-52 | R2 210-92 |
| INDV. | 0 | R390 | 125.00 | R72-10 | R587-10 |
| EMER. | 0 | R 380 | 0 | R53-20 | R433-20 |

















