Subscriptions
The annual subscriptions for new members for 2012 are listed below. Subscriptions work on the number of permanent employees that a company has and on a pro rata basis. For further information contact Thabisile, 033 345 2747, info@pcb.org.za
| Category | Size | Subs | Enrolment | Vat | Total |
| A1 | 1 | R850 | R125.00 | R136.50 | R1 111.50 |
| A2 | 2-5 | R1 225 | R125.00 | R189.00 | R1 539.00 |
| A3 | 6-10 | R1 390 | R125.00 | R212.10 | R1 727.10 |
| A4 | 11-15 | R1 725 | R125.00 | R259.00 | R2 109.00 |
| A5 | 16-20 | R2 090 | R125.00 | R310.10 | R2 525.10 |
| A6 | 21-30 | R2 540 | R125.00 | R373.10 | R3 038.10 |
| A7 | 31-40 | R2 960 | R125.00 | R431.90 | R3 516.90 |
| A8 | 41-50 | R3 580 | R125.00 | R518.70 | R4 223.70 |
| B1 | 51-70 | R4 205 | R125.00 | R606.20 | R4 936.20 |
| B2 | 71-100 | R5 055 | R125.00 | R725.20 | R5 905.20 |
| C1 | 101-150 | R6 165 | R125.00 | R880.60 | R7 170.60 |
| C2 | 151-200 | R7 385 | R125.00 | R1051.40 | R8 561.40 |
| D1 | 201-250 | R8 845 | R125.00 | R1 255.80 | R10 225.80 |
| D2 | 251-300 | R10 445 | R125.00 | R1 479.80 | R12 049.80 |
| D3 | 301-350 | R11 790 | R125.00 | R1 668.10 | R13 583.10 |
| D4 | 351-400 | R13 760 | R125.00 | R1 943.90 | R15 828.90 |
| D5 | 401-500 | R15 390 | R125.00 | R2 172.10 | R17 687.10 |
| E1 | 501-600 | R17 870 | R125.00 | R2 519.30 | R20 514.30 |
| E2 | 601-750 | R19 590 | R125.00 | R2 760.10 | R22 475.10 |
| E3 | 751-1000 | R22 270 | R125.00 | R3 135.30 | R25 530.30 |
| F1 | 1001-1500 | R23 885 | R125.00 | R3 361.40 | R27 371.40 |
| G1 | 1501-2000 | R26 390 | R125.00 | R3 712.10 | R30 227.10 |
| G2 | 2000+ | R28 690 | R125.00 | R4 034.10 | R32 849.10 |
| NWS | 0 | R745 | R125.00 | R121.80 | R991.80 |
| NWL | 0 | R2 120 | R125.00 | R314.30 | R2 559.30 |
| INDV. | 0 | R460 | R125.00 | R81.90 | R666.90 |
| EMER. | 0 | R445 | 0 | R62.30 | R507.30 |





















